Please visit these universities portal to find more detail
Institute | City | Degree, Duration | Fee |
---|---|---|---|
1. Air University | Islamabad | MS , 2 Years | 128260 |
2. Pakistan Institute Of Engineering & Applied Sciences | Islamabad | MS , 2 Years | 75200 |
3. Muslim Youth University | Islamabad | MS , 2 Years | 0 |
4. Shaheed Zulfiqar Ali Bhutto Institute Of Science & Technology | Karachi | MS , 2 Years | 0 |
5. Comsats University Islamabad ( Abbotabad Campus ) | Abbottabad | MS , 2 Years | 113000 |
6. Shaheed Zulfiqar Ali Bhutto Institute Of Science And Technology | Islamabad | MS , 2 Years | 116300 |
7. Pakistan Navy Engineering College | Karachi | MS , 2 Years | 136000 |
Replies
Mr. Quershi i have no clue, this info appear while searching something so i shared it.
Please uploaded all the necessary detail about it when again start New addmission in MS in cyber security